Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
8Z5 | Not hot country | |||||
KF0 | Coding for trailer hitch | |||||
KF1 | Coding for trailer hitch | |||||
1D0 | Without trailer hitch | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L |
Producent | Genuine Volkswagen group part |
Kod HS | 87082990 |
Kod kategorii | RBX |
Wymiar | 14,5 x 72 x 53 |
Numery części OEM:
7N0121207
Producent | Model | ||
![]() |
Seat/Cupra | Alhambra | 71 2011-2015 |
![]() |
Volkswagen | Sharan | 7N 2011-2016 |