Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
BMV | 05/2004-05/2005 | 3, 2 | 162 | 220 | 6 | |
BHK | 05/2009-05/2010 | 3, 6 | 206 | 280 | 6 | |
BKS | 11/2006-05/2008 | 3 | 165 | 225 | 6 | |
CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
CASC | 01/2008-05/2010 | 3 | 176 | 239 | 6 | |
Fitment | ||||||
This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle |
Producent | Genuine Volkswagen group part |
Kod HS | 87083091 |
Kod kategorii | BFU |
Wymiar | 13 x 90,5 x 31,5 |
Producent | Model | ||
![]() |
Volkswagen | Touareg | 7L 2006-2007 |
![]() |
Volkswagen | Touareg | 7L 2007-2010 |