Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BKK | 05/2007-05/2008 | 3, 2 | 173 | 235 | 6 | |
Fitment | ||||||
This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
G0K | 6-speed manual transmission | |||||
T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle |
Producent | Genuine Volkswagen group part |
Producent | Model | ||
![]() |
Volkswagen | Transporter/Caravelle | 7H 2007 |
![]() |
Volkswagen | Transporter/Caravelle | 7H 2008 |
![]() |
Volkswagen | Transporter/Caravelle | 7H 2009-2010 |