| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAAD | 05/2011-08/2015 | 2 | 84 | 114 | 4 | |
| AXB | 03/2004-05/2006 | 1, 9 | 77 | 105 | 4 | TDI |
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CVVA | 07/2014-03/2018 | 3 | 193 | 262 | 6 | TDI CR |
| CAAC | 04/2015-11/2019 | 2 | 103 | 140 | 4 | TDI CR |
| AXC | 11/2004-05/2006 | 1, 9 | 63 | 85 | 4 | TDI |
| BRS | 06/2006-05/2007 | 1, 9 | 75 | 102 | 4 | |
| BPC | 05/2007-05/2008 | 2, 5 | 128 | 174 | 5 | |
| CASD | 04/2010-05/2011 | 3 | 150 | 204 | 6 | |
| CATA | 05/2009-05/2012 | 3 | 165 | 224 | 6 | |
| CCHA | 05/2011-08/2015 | 2 | 103 | 140 | 4 | |
| AXD | 03/2004-05/2006 | 2, 5 | 96 | 131 | 5 | TDI |
| CGRA | 07/2014-03/2018 | 3, 6 | 206 | 280 | 6 | FSI |
| CRCA | 05/2011-08/2015 | 3 | 180 | 245 | 6 | TDI CR |
| CJMA | 11/2010-08/2015 | 3 | 150 | 204 | 6 | TDI CR |
| CAAB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CCHB | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| BNZ | 05/2007-05/2008 | 2, 5 | 96 | 131 | 5 | |
| AXE | 05/2008-11/2009 | 2, 5 | 128 | 174 | 5 | TDI |
| CNRB | 05/2012-08/2015 | 3 | 176 | 239 | 6 | TDI CR |
| CMTA | 07/2014-03/2018 | 3, 6 | 183 | 249 | 6 | FSI |
| CAAA | 04/2015-08/2018 | 2 | 62 | 84 | 4 | TDI CR |
| CAAE | 05/2011-08/2015 | 2 | 100 | 136 | 4 | |
| CRCD | 11/2015-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| BLJ | 06/2006-05/2007 | 2, 5 | 120 | 163 | 5 | |
| CVWA | 07/2014-03/2018 | 3 | 150 | 204 | 6 | TDI CR |
| BRR | 01/2006-05/2006 | 1, 9 | 62 | 84 | 4 | |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 27 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 2MQ | Suspension/shock absorption | |||||
| T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
| 1BB | Suspension/shock absorption for rough road design | |||||
| K4L | Camper | |||||
| 0WQ | Gross vehicle weight rating | |||||
| 2MF | Standard suspension/shock absorption | 0E00E9|||||
| 2MK | Heavy-duty rear suspension | |||||
| 1BA | Standard suspension/shock absorption | |||||
| K4F | Chassis with cab | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| 0WN | Gross vehicle weight rating | |||||
| K4A | Panel Van | |||||
| K4G | Chassis with double cab | |||||
| K4J | Window van Plus | |||||
| K4B | Window Van | |||||
| 2MR | Suspension/shock absorption | |||||
| K4H | Closed body | |||||
| 2MD | Suspension/shock absorption, lowered | |||||
| 2MG | Uprated suspension/shock absorption in front and rear | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 1BJ | Uprated suspension/shock absorption in front and rear | |||||
| 2ML | Heavy-duty shock absorption | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 39269097 |
| Kod kategorii | FTA |
| Wymiar | 1,5 x 4,5 x 4,5 |






