| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXEB | 05/2016-11/2019 | 2 | 150 | 204 | 4 | TDI BIT CR |
| CXHB | 05/2016-11/2019 | 2 | 84 | 114 | 4 | TDI CR |
| CXFA | 07/2019 | 2 | 110 | 150 | 4 | TDI CR |
| CXGB | 04/2015-11/2019 | 2 | 75 | 102 | 4 | TDI CR |
| CXGA | 05/2016-11/2019 | 2 | 62 | 84 | 4 | TDI CR |
| CXHA | 04/2015-08/2018 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87083091 |
| Kod kategorii | BFU |
| Wymiar | 12 x 37 x 19 |
Numery części OEM:
7E1611931AC
| Producent | Model | ||
![]() |
Volkswagen | Camper | SG T6 2016-2019 |
![]() |
Volkswagen | Transporter/Caravelle | SF 2016-2019 Flatbed |
![]() |
Volkswagen | Transporter/Caravelle | SG 2016-2019 |





