Important notes | ||||||
rhd | ||||||
Fitment | ||||||
This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
F5F | Driving school vehicle | |||||
M64 | 4-cylinder SI engine 1.4 l/74 kW (16V) with MPI and MVEG2 base engine is T1N/T5G | |||||
F0D | Vehicle with GTI equipment | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
G0C | 5-speed manual transmission | |||||
G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
G0K | 6-speed manual transmission | |||||
MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
MA7 | 3-cyl. turbo diesel engine 1.2 l/45 kW TDI unit-injector system base engine is T4A | |||||
MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
0F9 | Cooled fuel system for diesel engine | |||||
L0R | Right-hand drive | |||||
MB5 | 4-cylinder SI engine 1.4 l/55 kW (16V) MVEG2 base engine is T1Q | |||||
F0B | Equipment for vehicle with fuel stratified injection | |||||
F0A | No special purpose vehicle, standard equipment | |||||
ME3 | 4-cylinder SI engine 1.4 l/77 kW (16V) FSI base engine is T02 | |||||
MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
F0E | Vehicles with special body measures | |||||
F4C | Post equipment | |||||
0F2 | Fuel system for SI engine | |||||
0L0 | Mechanical throttle actuation | |||||
MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
MB6 | 4-cylinder SI engine 1.4 l/55 kW (16V) with MPI, EU3D base engine is T1Q | |||||
MB8 | 4-cylinder SI engine 1.4 l/74 kW (16V) EU3D base engine is T1N | |||||
MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
0F3 | Fuel system for diesel engine | |||||
0L2 | Electric throttle actuation | |||||
F5G | Fleet customer and authorities vehicles |
Producent | Genuine Volkswagen group part |
Kod HS | 40169957 |
Kod kategorii | KEK |
Wymiar | 4,2 x 6,4 x 5,5 |
Numery części OEM:
6N2721173 01C, 6X2721174 B41, 6N272117301C, 6X2721174B41