| Important notes | ||||||
| 4 pin black blue green Blue/black black/blue Green/black black/yellow | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AHU | 07/1996-10/1997 | 1, 9 | 66 | 90 | 4 | TDI |
| ALE | 05/1997-12/1997 | 1, 9 | 66 | 90 | 4 | TDI |
| AKU | 01/1998-08/1999 | 1, 7 | 44 | 60 | 4 | SDI |
| AKS | 04/1997-02/1999 | 1, 6 | 74 | 100 | 4 | |
| Fitment | ||||||
| This part fits into 50 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
| M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
| M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
| M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
| MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
| M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
| T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
| MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
| 9AA | Manually controlled heater | |||||
| M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
| M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
| MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
| 9AB | Manually controlled air conditioning system | |||||
| T0V | 4-cylinder SI engine 1.8 l unit 06A.A | |||||
| M6N | 4-cyl. turbo diesel eng. 1.9 l/81 kW TDIwith MVEG2 base engine is T1R | |||||
| MR5 | 4-cyl. diesel engine 1.7 l/44 kW SDI fuel distributor injection pump base engine is T1W | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| Kod HS | 90318080 |
| Kod kategorii | EFA |
| Wymiar | 2,5 x 4,2 x 2,5 |
| Producent | Genuine Volkswagen group part |





