Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
CWVB | 06/2014-10/2017 | 1, 6 | 66 | 90 | 4 | SRE |
CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
Fitment | ||||||
This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
F4E | Taxi equipment |
Producent | Genuine Volkswagen group part |
Kod HS | 87088035 |
Kod kategorii | FEA |
Wymiar | 5,5 x 73 x 5,5 |
Producent | Model | ||
![]() |
Volkswagen | Polo Sedan/Classic/Notchback/Variant | 61 2015-2020 Notchback (Polo Russia) |