| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| K8B | Notchback | |||||
| 0GG | Emission standard EU4 | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Kod HS | 87089235 |
| Kod kategorii | AAE |
| Wymiar | 20 x 162 x 21 |
| PR-Codes | 0P2,TK0 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
6RF253609AR






