| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AWY | 01/2002-05/2004 | 1, 2 | 40 | 54 | 3 | |
| BMD | 05/2004-06/2005 | 1, 2 | 40 | 54 | 3 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
| AXU | 03/2005-07/2006 | 1, 4 | 63 | 85 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| G0C | 5-speed manual transmission | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| 0Y2 | Tropical zones | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| 0Y1 | Standard climatic zones | |||||
| TT5 | 4-cylinder SI engine 1.0 l unit 030.9 | |||||
| T99 | 4-cylinder SI engine 1.4 l unit 036.P (aluminum) | |||||
| 0Y3 | Cold zones | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85443000 |
| Kod kategorii | EAI |
| Wymiar | 1,2 x 82 x 1,2 |




