| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BBX | 10/2004-06/2005 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| 0HY | Vehicle class differentiation 6Q0- for build status South Africa | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| 9AP | Climatic air-conditioning system (semi-automatic) | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 9AA | Manually controlled heater | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 9AB | Manually controlled air conditioning system | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| 7PC | Platform group class 3 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| 7KP | Vehicle class differentiation 5JD | |||||
| Kod HS | 87082990 |
| Kod kategorii | ETA |
| Wymiar | 5,1 x 10,4 x 7 |
| Producent | Genuine Volkswagen group part |


