| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CCNA | 09/2009 | 1 | 54 | 73 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| AQZ | 08/2003-12/2009 | 1 | 53 | 72 | 4 | |
| CPJA | 09/2010-04/2014 | 1, 6 | 77 | 105 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BJA | 10/2003 | 1, 6 | 74 | 100 | 4 | |
| ARA | 07/2003 | 1 | 58 | 79 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| BKR | 04/2005 | 1, 4 | 55 | 74 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| CLSA | 07/2010 | 1, 6 | 77 | 105 | 4 | SRE |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| BJE | 09/2003-12/2009 | 1 | 53 | 72 | 4 | |
| Fitment | ||||||
| This part fits into 32 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | 1E1|||||
| 1J0 | Without additional sound absorbing measures | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| T9A | 4-cylinder SI engine 1.0 l unit 036.H | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| TV5 | 4-cylinder SI engine 1.6 l unit 03C.R | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84818051 |
| Kod kategorii | RBY |
| Wymiar | 4,3 x 7,9 x 4,1 |
Numery części OEM:
6QE906517





