| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CJLA | 05/2016-02/2018 | 1, 2 | 55 | 75 | 3 | SRE |
| CGPB | 05/2012-05/2014 | 1, 2 | 44 | 60 | 3 | |
| CGPA | 03/2009-07/2012 | 1, 2 | 51 | 69 | 3 | |
| Fitment | ||||||
| This part fits into 24 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DG3 | 3-cylinder SI engine 1.2 l/44 kW port fuel injection base engine is T70 | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| 7ML | Emission standard EU4 IND Bharat Stage 4 | |||||
| MM4 | 3-cylinder SI engine 1.2 l/44 kW base engine is T73 | |||||
| G0C | 5-speed manual transmission | |||||
| MA5 | 3-cylinder SI engine 1.2 l/47 kW (12V) base engine is T70 | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| D21 | 3-cylinder SI engine 1.2 l/51 kW (12V) base engine is T70 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| MM2 | 3-cylinder SI engine 1.2 l/40 kW base engine is T73 | |||||
| 7MG | Emission standard EU5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089997 |
| Kod kategorii | ATA |
| Wymiar | 2 x 11 x 5,2 |
| PR-Codes | T70 |
| Additional codes | CJLA |





