| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BXW | 01/2007-03/2010 | 1, 4 | 63 | 86 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| BJX | 09/2005-06/2008 | 1, 8 | 110 | 150 | 4 | |
| BBU | 05/2008-11/2009 | 1, 8 | 132 | 179 | 4 | |
| BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
| G0C | 5-speed manual transmission | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Kod HS | 87089997 |
| Kod kategorii | FMB |
| Wymiar | 5,5 x 37,5 x 10 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
6Q0199851AB





