| Important notes | ||||||
| left rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BXW | 01/2007-03/2010 | 1, 4 | 63 | 86 | 4 | |
| BUD | 05/2006-09/2007 | 1, 4 | 59 | 80 | 4 | |
| AWY | 01/2002-05/2004 | 1, 2 | 40 | 54 | 3 | |
| BME | 03/2005-07/2007 | 1, 2 | 47 | 64 | 3 | |
| BBZ | 05/2002-06/2005 | 1, 4 | 74 | 100 | 4 | |
| AZQ | 11/2001-11/2004 | 1, 2 | 47 | 64 | 3 | |
| BBU | 05/2008-11/2009 | 1, 8 | 132 | 179 | 4 | |
| AUB | 05/2000-05/2003 | 1, 4 | 74 | 100 | 4 | 16V |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| BTS | 08/2007 | 1, 6 | 77 | 105 | 4 | |
| BXV | 05/2006-11/2009 | 1, 2 | 51 | 69 | 4 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0C | 5-speed manual transmission | |||||
| T4F | 4-cylinder SI engine 1.0 l unit 047.D (aluminum) | |||||
| MP0 | 4-cylinder SI engine 1.4 l/74 kW (16V) base engine is T1N | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| T1X | 4-cylinder SI engine 1.4 l unit 047.J (aluminum) | |||||
| TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
| Kod HS | 40169952 |
| Kod kategorii | GPL |
| Wymiar | 11 x 20,5 x 16,5 |
| Informacje dodatkowe | left rear |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
6Q0199555AC