| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BCC | 02/2002-06/2006 | 1, 4 | 55 | 75 | 4 | |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 18 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| G0E | Four-speed automatic transmission | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
| 0EL | Installation differentiation for transmission AG4 -- vehicle components -- | |||||
| T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089997 |
| Kod kategorii | FMB |
| Wymiar | 6,5 x 19 x 7 |





