| Important notes | ||||||
| feed/return | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AUA | 11/1999-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| BBY | 05/2002-08/2005 | 1, 4 | 55 | 75 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| Fitment | ||||||
| This part fits into 12 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0GS | Emission standard EU3 (critical vapor pressure) | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0C | 5-speed manual transmission | |||||
| G0K | 6-speed manual transmission | |||||
| MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| 0GG | Emission standard EU4 | |||||
| 0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| Kod HS | 40093100 |
| Kod kategorii | RBE |
| Wymiar | 6 x 37 x 12 |
| Producent | Genuine Volkswagen group part |






