| Important notes | ||||||
| rhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AMF | 11/1999-08/2003 | 1, 4 | 55 | 75 | 3 | TDI |
| AVY | 05/2000-09/2001 | 1, 6 | 92 | 125 | 4 | 16V |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T1Y | 4-cylinder SI engine 1.6 l unit 036.G | |||||
| G0E | Four-speed automatic transmission | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| G0C | 5-speed manual transmission | |||||
| G0P | Automated manual transmission (AMT/DS) (5-speed) | |||||
| T8H | 4-cylinder SI engine 1.4 l unit 030.R (aluminum) | |||||
| G0K | 6-speed manual transmission | |||||
| 0F9 | Cooled fuel system for diesel engine | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| 0F2 | Fuel system for SI engine | |||||
| 0L0 | Mechanical throttle actuation | |||||
| T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
| T2V | 4-cylinder diesel engine 1.9 l unit 028.J | |||||
| MU7 | 4-cylinder SI engine 1.6 l/92 kW (16V) with MPI base engine is T1Y | |||||
| T8F | 4-cylinder SI engine 1.0 l unit 030.Q (aluminum) | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 0L2 | Electric throttle actuation | |||||
| T1W | 4-cylinder diesel engine 1.7 l unit 028.T | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 73182900 |
| Kod kategorii | RKD |
| Wymiar | 1,8 x 5,5 x 1,8 |






