Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
BNX | 09/2003 | 1 | 53 | 71 | 4 | |
BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
Fitment | ||||||
This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
7MA | Emission standard TIER2 BR | |||||
7GL | Emission standard TIER1 for BR without OBD | |||||
7GP | Emission standard TIER1 for BR with OBD | |||||
TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
TE0 | 4-cylinder SI engine 1.4 l unit 030.K |
Producent | Genuine Volkswagen group part |
Kod HS | 73269098 |
Kod kategorii | ABD |
Wymiar | 0,3 x 10 x 10 |
Producent | Model | ||
![]() |
Volkswagen | Fox | 5Z 2004-2010 Africa |
![]() |
Volkswagen | Fox | 5Z 2005-2012 Europa |