Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
UDH | 03/2001-05/2002 | 1, 8 | 73 | 98 | 4 | |
BJY | 02/2003-03/2006 | 1, 8 | 73 | 98 | 4 | |
BHG | 08/2002-08/2005 | 1, 8 | 67 | 90 | 4 | |
BNY | 01/2005-03/2006 | 1, 8 | 73 | 98 | 4 | |
Fitment | ||||||
This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
D3Z | 4-cylinder SI engine 1.8 l/67 kW base engine is TC4 | |||||
9AZ | Without heating system | |||||
8XA | Without air conditioning system | |||||
9AA | Manually controlled heater | |||||
1A4 | Fuel system Multi Fuel | |||||
9AY | Without heating system | |||||
D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
9AF | Heating system w/ increased performance | |||||
B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
0Y1 | Standard climatic zones | |||||
0Y3 | Cold zones |
Producent | Genuine Volkswagen group part |
Kod HS | 87089135 |
Kod kategorii | RBB |
Wymiar | 10 x 57 x 36 |
Numery części OEM:
5X0121251B
Producent | Model | ||
![]() |
Volkswagen | Gol | 5W 2006-2010 |
![]() |
Volkswagen | Gol | 5X 2004-2006 |
![]() |
Volkswagen | Parati | 5W 2006-2010 |
![]() |
Volkswagen | Parati | 5X 2003-2006 |
![]() |
Volkswagen | Saveiro | 5W 2006-2010 |
![]() |
Volkswagen | Saveiro | 5X 2005-2006 |