Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
Fitment | ||||||
This part fits into 16 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
2LA | Fuel tank without special material treatment | |||||
1A4 | Fuel system Multi Fuel | |||||
TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
D3S | 4-cylinder SI engine 1.0 l/52 kW with MPI base engine is TB0/TS0/T97 | |||||
2LB | Fuel tank with special material treatment |
Producent | Genuine Volkswagen group part |
Kod HS | 84133080 |
Kod kategorii | EJA |
Wymiar | 13,5 x 20,6 x 23 |
Producent | Model | ||
![]() |
Volkswagen | Gol | 5W 2006-2010 |
![]() |
Volkswagen | Saveiro | 5U 2012-2013 |
![]() |
Volkswagen | Suran/Spacefox | 5Z 2011-2014 |