| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G1A | 6-speed automatic transmission | |||||
| 8T2 | Cruise control system (CCS) electronic | |||||
| G1C | Seven-speed automatic transmission | |||||
| 4K3 | Radio remote controlled central locking operated from inside and safe securing | |||||
| 2PU | Leather-wrapped multifunction sports steering wheel | |||||
| 1MP | Steering wheel for airbag system | |||||
| 2PV | Leather-wrapped sports steering wheel | |||||
| 4I1 | Central locking system without SAFELOCK | |||||
| 4K0 | Central locking with radio remote control and interior release mechanism | |||||
| 9S8 | Multi-function display/on-board computer\FPK\" (freely programmable instrument cluster)" | |||||
| G0C | 5-speed manual transmission | |||||
| 1XW | Leather-wrapped multifunction sports steering wheel | |||||
| 4I2 | Central locking with radio remote control, interior release mechanism without SAFELOCK | |||||
| 8M0 | Without rear window wiper and washer system | |||||
| 5Q0 | Without door in load/passenger compartment left (closed side panel) | |||||
| 2FW | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 1XR | Multifunction steering wheel | |||||
| 9S6 | Multi-function display/on-board computer\Colour\"" | |||||
| 1MA | Steering wheel | |||||
| 3QD | 3-point seat belts in front, with pretensioner and height adjustment | |||||
| 7Y0 | Without lane change assist | |||||
| 9S5 | Multi-function display/on-board computer\Medium\"" | |||||
| G0K | 6-speed manual transmission | |||||
| 4K4 | Radio remote controlled central locking | |||||
| 1XS | Steering wheel | |||||
| 7Y8 | Blind spot monitor | |||||
| 1XX | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 2FS | Leather-wrapped multifunction sports steering wheel | |||||
| 9S3 | Multi-function display/on-board computer\Basic\"" | |||||
| 8M1 | Rear window wiper and washer system with intermittent control | |||||
| 1MR | Leather-wrapped steering wheel | |||||
| 2FJ | Leather-wrapped multifunction sports steering wheel | |||||
| 1MD | Leather-wrapped steering wheel | |||||
| 2ZN | Leather-wrapped sports steering wheel in aluminum look | |||||
| 2ZS | Leather-wrapped multifunction steering wheel with tiptronic | |||||
| 2PH | Leather-wrapped steering wheel | |||||
| 1MG | Steering wheel | |||||
| 2ZH | Leather-wrapped multifunction steering wheel | |||||
| 9S0 | Multi-function display/trip computer Active Info Display Entry | |||||
| 2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
| 1MM | Steering wheel | |||||
| 2PG | Steering wheel | |||||
| 2PF | Leather-wrapped multifunction sports steering wheel | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| 2ZA | Multifunction steering wheel | |||||
| 2PJ | Leather-wrapped sports steering wheel | |||||
| 1MZ | Steering wheel for airbag system | |||||
| 4I3 | Central locking system \Keyless Entry\" without SAFELOCK" | |||||
| 2PK | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| Kod HS | 85365019 |
| Kod kategorii | EAS |
| Wymiar | 13,5 x 39 x 15 |
| Producent | Genuine Volkswagen group part |






