Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CWLA | 08/2015 | 1, 4 | 110 | 150 | 4 | TSI E100 |
DHSA | 06/2015-05/2019 | 1 | 92 | 125 | 3 | TSI |
Fitment | ||||||
This part fits into 31 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
0IH | Installation differentiation for transmission \AQ300\" -- vehicle components --" | |||||
TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
0IJ | Installation differentiation for transmission \DQ381\" -- vehicle components --" | |||||
TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
0EU | Installation differentiation for transmission MQ500 -- vehicle components -- | |||||
0MK | Vehicle class differentiation 8VB- | |||||
7LX | Vehicle class differentiation -5GP- | |||||
G0C | 5-speed manual transmission | |||||
T9B | 4-cylinder SI engine 1.4 l unit 04E.F | |||||
TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
0EW | Installation differentiation for transmission AQ450 -- vehicle components -- | |||||
7AI | Electronic engine immobilizer with panicalarm | |||||
G0K | 6-speed manual transmission | |||||
TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
7AA | Electronic engine immobilizer | |||||
B0E | Component parts set, complying with vehicle type for Canada, various parts | |||||
T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
0ER | Installation differentiation for transmission AQ250 -- vehicle components -- | |||||
0ES | Installation differentiation for transmission DQ250 -- vehicle components -- | |||||
7AG | Electronic engine immobilizer with anti-theft alarm system (for USA) | |||||
TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
0EM | Installation differentiation for transmission MQ 200 -- vehicle components -- | |||||
TS1 | 4-cylinder diesel engine 2.0 l unit 04L.B | |||||
TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
0ID | Installation differentiation for transmission \AQ160\" -- vehicle components --" | |||||
0EC | Installation differentiation for transmission \MQ 200_GA\" -- vehicle components --" | |||||
7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
0EJ | Installation differentiation for transmission MQ 250 -- vehicle components -- | |||||
TI9 | 4-cylinder diesel engine 2.0 l unit 04L.H | |||||
7AX | Electronic engine immobilizer, plus protective frame for engine control module | |||||
0EN | Installation differentiation for transmission MQ 350 -- vehicle components -- | |||||
7AS | Anti-theft alarm system, interior monitoring, backup horn, and towing protection |
Producent | Genuine Volkswagen group part |
Kod HS | 87089997 |
Kod kategorii | ETA |
Wymiar | 7,5 x 31 x 16,2 |
PR-Codes | 0EC,0ED,0EJ,0EM,0EN,0ES,0EU,0EW,0ID,4BF,4BI,7AA,7AG,7AI,7AL,7AS,7AX,7CP,7MM,9V0,9V2,B0E,B1C,DG8,DI6,DS8,G0C,G0K,G0L,T5I,T6M,T6P,TC5,TJ1,TJ4,TJ7,TK8 |
Additional codes | Manual gearbox manual,Manual gearbox manual gearbox |
Numery części OEM:
5Q0907411B, 5Q0907411D