| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CJZD | 02/2014-10/2017 | 1, 2 | 81 | 110 | 4 | TSI |
| CWVA | 11/2015 | 1, 6 | 81 | 110 | 4 | SRE |
| CHYB | 06/2017 | 1 | 55 | 75 | 3 | SRE |
| CJZC | 02/2014-10/2017 | 1, 2 | 66 | 90 | 4 | TSI |
| Fitment | ||||||
| This part fits into 66 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| 1X2 | Rear wheel drive | |||||
| TG5 | 4-cylinder SI engine 1.6 l unit 04E.2 | |||||
| G1A | 6-speed automatic transmission | |||||
| G1C | Seven-speed automatic transmission | |||||
| TL8 | 4-cylinder SI engine 1.4 l unit 04E.E | |||||
| 5N0 | Without grab handles at roof frame | |||||
| TH4 | 3-cylinder SI engine 1.0 l unit 04C.C | |||||
| G0C | 5-speed manual transmission | |||||
| GJ0 | Without traffic jam assist/co-pilot in heavy traffic | |||||
| TX8 | 8-cylinder SI engine 5.0 l unit 0PA.1 | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| G0K | 6-speed manual transmission | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| K4B | Window Van | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| 7GR | Emission standard, C5 stage 2 | |||||
| 1AZ | Electronic Stability Control (ESC) | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| T4I | 4-cylinder SI engine 1.6 l Unit 04E.5 | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| 7L6 | Start/stop system with regenerative braking | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 1X1 | Four wheel drive | |||||
| 0ID | Installation differentiation for transmission \AQ160\" -- vehicle components --" | |||||
| T26 | 3-cylinder SI engine 1.0 l unit 04C.H | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | 7CM|||||
| 1X0 | Front wheel drive | |||||
| Kod HS | 90318080 |
| Kod kategorii | EFB |
| Wymiar | 1,8 x 6,2 x 2,2 |
| PR-Codes | 0EM,0ID,1AS,1AZ,7L6,7MM,DS9,N09,T0M,T2C,T3J,T5I,TC5,TD3,TH4,TK8,TL1,TT6 |
| Additional codes | Petrol eng. |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
5Q0906207A





