| Fitment | ||||||
| This part fits into 19 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| 1A5 | Fuel system for SI engine | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| T9B | 4-cylinder SI engine 1.4 l unit 04E.F | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TI6 | 4-cylinder SI engine 2.0 l unit 06K.L | |||||
| 1A6 | Fuel \system flex\" fuel?--Total Flex" | |||||
| T5I | 4-cylinder SI engine 1.6 l unit 04E.6 | |||||
| 0K0 | Without alternative drive system | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TM5 | 4-cylinder SI engine 1.4 l unit 04E.G | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| 1A7 | Fuel system for fuel-injected engine (tropicalized) | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
| TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
| Producent | Genuine Volkswagen group part |
Numery części OEM:
5Q0815007, 5Q0815007C, 5Q0898008, 5Q0898008B, 5Q0898008D, 5Q0898008E, 5Q0898008G






