Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CRLD | 05/2016-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
CYKB | 05/2015-03/2017 | 2 | 81 | 110 | 4 | TDI CR |
DCYA | 05/2017 | 2 | 110 | 150 | 4 | TDI CR |
CRMB | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
CKFC | 05/2013-05/2013 | 2 | 110 | 150 | 4 | TDI CR |
CRBC | 04/2012-05/2015 | 2 | 110 | 150 | 4 | TDI CR |
CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
Fitment | ||||||
This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
7MM | Emission standard EU6 plus | |||||
K8D | Wagon/Avant | |||||
7MJ | Emission standard EU5 plus |
Producent | Genuine Volkswagen group part |
Kod HS | 87089235 |
Kod kategorii | AAR |
Wymiar | 7 x 109 x 58 |
Producent | Model | ||
![]() |
Seat/Cupra | Leon | 5F 2013-2016 |
![]() |
Seat/Cupra | Leon | 5F 2017-2020 |
![]() |
Volkswagen | Golf | BA 2014-2017 Estate |
![]() |
Volkswagen | Golf | BQ 2017-2020 |