| Important notes | ||||||
| rear | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUGA | 10/2016 | 2 | 162 | 220 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1A | 6-speed automatic transmission | |||||
| T1P | 4-cylinder SI engine 2.0 l unit 06K.H | |||||
| 5Q0 | Without door in load/passenger compartment left (closed side panel) | |||||
| 8Z6 | Hot country | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84133080 |
| Kod kategorii | RAE |
| Wymiar | 8,3 x 12,5 x 9 |
| Informacje dodatkowe | rear,rear 5Q0 965 561 B |
| Producent | Model | ||
![]() |
Seat/Cupra | Alhambra | 71 2016- |
![]() |
Volkswagen | Golf | 5G 2018 - |
![]() |
Volkswagen | Golf | AU 2016 |
![]() |
Volkswagen | Jetta/Syncro | BU 2020-2022 |
![]() |
Volkswagen | Sharan | 7N 2016-2023 |






