| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CUFA | 02/2014 | 1, 8 | 132 | 180 | 4 | TFSI |
| CUGA | 10/2016 | 2 | 162 | 220 | 4 | TFSI |
| CSTA | 07/2016 | 1, 4 | 96 | 130 | 4 | |
| Fitment | ||||||
| This part fits into 17 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| KH7 | Climatronic (3-zone) with rear air conditioning control panel | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| T1P | 4-cylinder SI engine 2.0 l unit 06K.H | |||||
| KH6 | Electronically controlled air conditioning system | |||||
| 9AD | Climatronic, CFC-free | |||||
| 9AB | Manually controlled air conditioning system | |||||
| TL9 | 4-cylinder SI engine 1.4 l unit 04E.H | |||||
| KH0 | Climatronic (3-zone) without rear air conditioning control panel | |||||
| KK1 | Refrigerant R134a | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Kod HS | 39191080 |
| Kod kategorii | KIH |
| Wymiar | 0,1 x 6,5 x 3,5 |
| PR-Codes | 0MU,2CZ,KH0,KH6,KH7,KK1 |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
5Q0010780P, 5Q0010851M, 6Q0010661T, 6R0010818E






