| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCTA | 05/2009-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CCZD | 05/2011-07/2018 | 2 | 132 | 180 | 4 | TFSI |
| CAWA | 07/2008 | 2 | 125 | 170 | 4 | TFSI |
| CBAA | 05/2008-05/2010 | 2 | 100 | 136 | 4 | |
| CCZC | 06/2011-04/2015 | 2 | 125 | 170 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 5N0 | Without grab handles at roof frame | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089135 |
| Kod kategorii | RAR |
| Wymiar | 21 x 76 x 33 |
Numery części OEM:
5N0317019D
| Producent | Model | ||
![]() |
Volkswagen | Tiguan | 5N 2012-2018 (North American Region) |






