Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
CRVC | 05/2014-03/2017 | 2 | 105 | 143 | 4 | TDI CR |
CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
CHPA | 12/2014-07/2017 | 1, 4 | 103 | 140 | 4 | TSI |
CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
CRVA | 05/2014-11/2017 | 2 | 81 | 110 | 4 | TDI CR |
CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
CPVA | 05/2013-05/2015 | 1, 4 | 90 | 122 | 4 | TSI E85 |
CZDA | 02/2016 | 1, 4 | 110 | 150 | 4 | TSI |
Fitment | ||||||
This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
2JX | Comfort bumpers | |||||
1X1 | Four wheel drive | |||||
2JR | Comfort bumpers |
Producent | Genuine Volkswagen group part |
Kod HS | 87089299 |
Kod kategorii | AAR |
Wymiar | 7,5 x 11,5 x 10,4 |
PR-Codes | 2JR |
Additional codes | 2J |
Producent | Model | ||
![]() |
Volkswagen | Golf | 5G 2013-2017 Saloon |
![]() |
Volkswagen | Golf Sportvan | AM 2014-2020 |
![]() |
Volkswagen | Tiguan | AD 2016-2024 |
![]() |
Volkswagen | Tiguan | BT 2017-2024 |