| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DFFA | 09/2017 | 2 | 110 | 150 | 4 | TDI CR |
| CZCA | 05/2014-08/2016 | 1, 4 | 92 | 125 | 4 | TSI |
| CXSA | 05/2016 | 1, 4 | 90 | 122 | 4 | TSI |
| CMBA | 04/2012-08/2013 | 1, 4 | 90 | 122 | 4 | TSI |
| DFGA | 10/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 4 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| K8G | Hatchback | |||||
| 0P0 | Rear exhaust tailpipe (standard) | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Kod HS | 87089235 |
| Kod kategorii | AAE |
| PR-Codes | 0P0,4BF,7CP,7CS,DN4 |
| Producent | Genuine Volkswagen group part |
| Producent | Model | ||
![]() |
Seat/Cupra | Ateca | KH 2016- |
![]() |
Seat/Cupra | Leon | 5F 2013-2016 |
![]() |
Seat/Cupra | Leon | 5F 2017-2020 |
![]() |
Skoda | Karoq | ND 2018- |






