| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CXXA | 05/2014-03/2017 | 1, 6 | 66 | 90 | 4 | TDI CR |
| CLHA | 10/2012-05/2015 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CRKB | 02/2014-05/2015 | 1, 6 | 81 | 110 | 4 | TDI CR |
| CLHB | 05/2013-05/2015 | 1, 6 | 66 | 90 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| K8G | Hatchback | |||||
| K8C | Coupe | |||||
| Kod HS | 87089235 |
| Kod kategorii | AAE |
| PR-Codes | 7MM |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
5F4253609E, 5F4253609Q
| Producent | Model | ||
![]() |
Seat/Cupra | Ateca | KH 2016- |
![]() |
Seat/Cupra | Leon | 5F 2013-2016 |
![]() |
Seat/Cupra | Leon | 5F 2017-2020 |
![]() |
Skoda | Karoq | ND 2018- |