| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CPKA | 08/2015-07/2017 | 1, 8 | 125 | 170 | 4 | TFSI |
| DDSB | 01/2019 | 2 | 130 | 177 | 4 | TFSI |
| CPRA | 06/2013-07/2014 | 1, 8 | 125 | 170 | 4 | TFSI |
| DDSA | 07/2017-01/2019 | 2 | 130 | 177 | 4 | TFSI |
| Fitment | ||||||
| This part fits into 11 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| DI0 | 4-cylinder SI engine 1.8 l/141 kW TFSI, homogeneous base engine is TA8 | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T1Z | 4-cylinder SI engine 2.0 l unit 06K.S | |||||
| TL5 | 4-cylinder SI engine 2.0 l unit 06K.F | |||||
| TA9 | 4-cylinder SI engine 2.0 l unit 06K.J | |||||
| DM9 | 4-cylinder SI engine 2.0 l/170 kW (16V) turbo FSI, homogeneous base engine is TP6/TN9 | |||||
| 7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
| U5D | Instrument cluster, km/h speedometer Canada | |||||
| TK5 | 4-cylinder SI engine 1.8 l unit 06K.E | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85389099 |
| Kod kategorii | ETA |
| Wymiar | 3,5 x 20,5 x 5,5 |
| PR-Codes | T1Z,U5D |
| Additional codes | A,C,CPKA,DDSA,DDSB |






