Important notes | ||||||
front Engine bay | ||||||
Fitment | ||||||
This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
1VH | Installation parts for six-cylinder engine | |||||
1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
1VG | Installation parts for four-cylinder engine | |||||
1P0 | Standard suspension | |||||
FM0 | Basic equipment variant | |||||
48V | Alloy wheels 9.5J x 21 in front, with 10J x 21 in rear | |||||
2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
VH2 | 48-V electric system | |||||
0K4 | Hybrid propulsion system I-HEV | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
1BK | 4-corner air suspension with electronic shock absorption control |
Producent | Genuine Volkswagen group part |
Kod HS | 85371098 |
Kod kategorii | EPC |
Wymiar | 5,5 x 14 x 11 |
PR-Codes | 0K4,1A2,1BK,1P0,1VG,1VH,1VJ,2MA,F4S,FM0,VH2,VH3 |
Informacje dodatkowe | 48V Engine bay,48V front |
Producent | Model | ||
![]() |
Audi | A8/S8 Quattro | 4N 2018 - |
![]() |
Audi | e-tron GT | F8 (2021 - |
![]() |
Audi | Q7 | 4M 2016- |
![]() |
Audi | Q8 | 4M 2019 - |
![]() |
Audi | RSQ8 | 4M 2020- |