| Important notes | ||||||
| rear Engine bay | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 40A | Cast alloy wheels 8.5J x 20 in front, with 11J x 20 in rear | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| 1P7 | Stabilizing suspension | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| FM0 | Basic equipment variant | |||||
| 48V | Alloy wheels 9.5J x 21 in front, with 10J x 21 in rear | |||||
| 0K0 | Without alternative drive system | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85371098 |
| Kod kategorii | EPC |
| Wymiar | 4,5 x 14 x 10 |
| PR-Codes | 0K0,0K3,1A2,1P7,1VG,1VH,1VJ,FM0 |
| Informacje dodatkowe | 48V Engine bay C/40A D/30A E/30A,48V rear C/40A D/30A E/30A |



