| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CVJA | 02/2016-12/2019 | 2 | 185 | 252 | 4 | |
| CVZA | 08/2015-12/2019 | 3 | 190 | 258 | 6 | |
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| 2Z8 | Type sign and company logo | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 39269097 |
| Kod kategorii | KIB |
| Wymiar | 0,5 x 24,5 x 5 |
| Informacje dodatkowe | '45 E-TRON' |
| Producent | Model | ||
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2017-2020 |
![]() |
Audi | Q4 e-tron | 89A (2022 - ) |
![]() |
Audi | Q7 | 4M 2016- |




