| Important notes | ||||||
| 2 pin black Inlet Outlet | ||||||
| Fitment | ||||||
| This part fits into 42 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| T3K | 4-cylinder SI engine 1.5 l unit 05E.B | |||||
| T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
| 7CE | Emission standard LEV 3/Tier 3 70 | |||||
| T1M | 8-cylinder SI engine 4.0 l unit 0P2.A | |||||
| 7MV | Emission standard EU6 ZD/E/F | |||||
| TT8 | 10-cylinder SI engine 5.2 l unit 07L.V | |||||
| TV8 | 6-cylinder SI engine 2.9 l unit 06M.A | |||||
| T9I | 6-cylinder SI engine 3.0 l unit 06M.C | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
| T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 8K0 | Without special headlamp activation | |||||
| TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
| 0K4 | Hybrid propulsion system I-HEV | |||||
| 8J0 | Without hand brake/low brake fluid levelwarning light | |||||
| TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
| TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
| TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | 7CM|||||
| T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
| TD7 | 4-cylinder SI engine 2.0 l unit 06K.N | |||||
| Kod HS | 85472000 |
| Kod kategorii | ETA |
| Wymiar | 1,5 x 3 x 1,6 |
| PR-Codes | 0K3,0K4,4BI |
| Informacje dodatkowe | 2 pin,2 pin black,2 pin black Cylinders 1-4 2,2 pin black Inlet Outlet,4,5,6 |
| Additional codes | CJXF,CJXG,DHHA,DKTB,DLRA,DMFA,DMFB,DNEA,DNUF,Flat contact housing with locking mechanism Connection piece Hall sensor Potentiometer variable intake manifold camshaft adjuster unit |
| Producent | Genuine Volkswagen group part |






