Important notes | ||||||
yellow 3 pin 4 pin 6 pin black rear front front and rear left and right brown Low pressure | ||||||
Fitment | ||||||
This part fits into 156 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
---|---|---|---|---|---|---|
7X5 | Park Assist | |||||
TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
T3Q | 4-cylinder SI engine 2.0 l unit 06K.1 | |||||
T2K | 4-cylinder SI engine 2.0 l unit 06L.H | |||||
GZ0 | Manually operated doors | |||||
0K3 | Hybrid propulsion system PHEV | |||||
TU8 | 6-cylinder diesel engine 3.0 l unit 059.M | |||||
7MM | Emission standard EU6 plus | |||||
T4U | 4-cylinder SI engine 2.0 l unit 06K.P | |||||
8SK | LED tail lamp assembly | |||||
TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
T2I | 4-cylinder SI engine 2.0 l unit 06L.F | |||||
K8B | Notchback | |||||
7X0 | Without park distance control | |||||
TX6 | 4-cylinder SI engine 2.0 l unit 06L.N | |||||
T5R | 4-cylinder SI engine 2.0 l unit 06L.S | |||||
7CE | Emission standard LEV 3/Tier 3 70 | |||||
DI6 | 3-cylinder SI engine 1.0 l/70 kW TSI base engine is TJ4 | |||||
T50 | 4-cylinder SI engine 2.0 l unit 06L.M | |||||
TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
7MV | Emission standard EU6 ZD/E/F | |||||
TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
5C0 | Without special body measures | |||||
8SP | LED tail lamp assembly | |||||
T98 | 4-cylinder diesel engine 2.0 l unit 05L.A | 4E6|||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
8SL | LED tail lamp assembly (NAR) | |||||
T0I | 4-cylinder SI engine 2.0 l unit 06L.K | |||||
GZ2 | Door power latching | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
K8D | Wagon/Avant | |||||
0GG | Emission standard EU4 | |||||
TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
5I6 | Sensor-controlled luggage compartment opener \Easy Open\" plus \"Easy Close\"" | |||||
0K0 | Without alternative drive system | |||||
7MU | Emission standard LEV 3/Tier 3 125 | |||||
T2J | 4-cylinder SI engine 2.0 l unit 06L.G | |||||
T1I | 4-cylinder diesel engine 2.0 l unit 04L.J | |||||
T2H | 4-cylinder SI engine 2.0 l unit 06L.E | |||||
7MJ | Emission standard EU5 plus | |||||
TM1 | 5-cylinder SI engine 2.5 l unit 07K.4 | |||||
7GH | Emission standard EU4 without EOBD without hardware modification | |||||
T5H | 4-cylinder SI engine 2.0 l unit 06L.R | |||||
TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
K8L | Notchback - long wheelbase | |||||
5I0 | Sensor-controlled luggage compartment opening (opening only) | |||||
TX5 | 4-cylinder SI engine 2.0 l unit 06L.P | |||||
GP1 | Vehicles with special upgrade measures | |||||
7MW | Emission standard, EU6 JP (green tax) | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
T3I | 4-cylinder SI engine 2.0 l unit 06L.J | |||||
0K4 | Hybrid propulsion system I-HEV | |||||
8P0 | Without heated rear window | |||||
TN9 | 4-cylinder SI engine 2.0 l unit 06K.2 | |||||
TD3 | 4-cylinder SI engine 2.0 l unit 06K.M | |||||
DS8 | 3-cylinder SI engine 1.0 l/85 kW TSI base engine is TJ4 | |||||
TJ7 | 4-cylinder SI engine 1.5 l unit 05E.A | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
5C1 | Body measures for increased safety requirements | 7CM|||||
4G0 | Without storage compartments, 1st row ofseats | |||||
T2G | 4-cylinder SI engine 2.0 l unit 06L.D | |||||
7X2 | Park distance control in front and rear | |||||
TD7 | 4-cylinder SI engine 2.0 l unit 06K.N |
Producent | Genuine Volkswagen group part |
Kod HS | 85472000 |
Kod kategorii | ETA |
Wymiar | 1,5 x 2,6 x 2,5 |
PR-Codes | GZ2,T5R,T4H,4BF,4BI,7GZ,GP1,0GG,7MJ,7CS,5I0,GZ2,T5R,T4H,4BF,4BI,7GZ,0GG,7CS |
Informacje dodatkowe | 4 pin black,4 pin black Low pressure,4 pin brown,4 pin black front,4 pin yellow,4 pin black front and rear rear,3 pin black,4 pin black,4 pin black Low pressure,4 pin black front,4 pin brown,4 pin yellow,4 pin brown 8P0 971 921 4G0 971 921 D,4 pin black f |
Additional codes | Cable holder bridge strength With side cable guide Flat contact housing with locking mechanism Lambda probe socket head locating bolt Hybrid Pressure sensor,,DFYA,DPCA |
Numery części OEM:
4F0973704