| Fitment | ||||||
| This part fits into 25 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0FS | China manufacturing sequence | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| 8T0 | Without cruise control system (CCS) | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 4M0 | Without beverage holder | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| KK3 | Refrigerant R1234yf | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| 9AQ | Air conditioning system plus | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 0K2 | Gas drive system | |||||
| 0K0 | Without alternative drive system | |||||
| 8K0 | Without special headlamp activation | |||||
| KK1 | Refrigerant R134a | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 84835080 |
| Kod kategorii | MFE |
| Wymiar | 4 x 13 x 13 |
| Informacje dodatkowe | DENSO |






