| Important notes | ||||||
| cylinder 1 cylinder 3 cylinder 4 cylinder 6 cylinder 1 and 2 cylinder 3 and 4 1 pin 5 pin black cylinders 5 and 6 Cylinders 1-4 Black/green cylinder 1 and 6 | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BUN | 11/2005-11/2007 | 3 | 155 | 211 | 6 | |
| CASA | 05/2009-06/2010 | 3 | 176 | 240 | 6 | |
| CXXB | 05/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| DGTE | 04/2018 | 1, 6 | 85 | 116 | 4 | TDI CR |
| CASB | 11/2007-06/2009 | 3 | 155 | 211 | 6 | |
| BUG | 11/2005-11/2007 | 3 | 171 | 232 | 6 | |
| DDYA | 03/2017-07/2018 | 1, 6 | 85 | 115 | 4 | TDI CR |
| DBKA | 05/2015-08/2016 | 1, 6 | 81 | 110 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 175 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| 7MR | Emission standard PL6 BR | |||||
| T0P | 4-cylinder diesel engine 2.0 l unit 04L.E | |||||
| TH1 | 6-cylinder diesel engine 3.0 l unit 059.K | |||||
| TS4 | 3-cylinder diesel engine 1.2 l unit 03P.A | |||||
| 0K3 | Hybrid propulsion system PHEV | |||||
| G1C | Seven-speed automatic transmission | |||||
| 7MM | Emission standard EU6 plus | |||||
| TE5 | 8-cylinder diesel engine 4.2 l unit 057.D | |||||
| TJ1 | 4-cylinder diesel engine 1.6 l unit 04L.1 | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| TA1 | 6-cylinder diesel engine 2.7 l unit 059.F | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| TD5 | 12-cylinder diesel engine 6.0 l unit 05A.A | |||||
| 7MB | Emission standard EU4 plus | |||||
| DK5 | 4-cyl. turbo dies. eng. 1.6 l/81 kW 4V TDI common rail base engine is TJ1 | |||||
| G0C | 5-speed manual transmission | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| 0GD | Emission standard EU2 MVEG2 | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| TE1 | 6-cylinder diesel engine 3.0 l unit 059.G | |||||
| T7V | 6-cylinder diesel engine 3.0 l unit 059.N | |||||
| D38 | 4-cyl. turbo dies. eng. 1.6 l/77 kW (4V)TDI common rail base engine is TF3/TN1/TJ1/TI7 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 7GG | Emission standard EU4, DPF | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| T37 | 4-cylinder diesel engine 2.0 l unit 04L.L | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| 0K0 | Without alternative drive system | |||||
| 7MU | Emission standard LEV 3/Tier 3 125 | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
| TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
| 7GN | Emission standard EU4, DPF preparation | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 7CF | Emission standard EU6WXY-25 | |||||
| TH3 | 4-cylinder diesel engine 2.0 l unit 03L.B | |||||
| 7MW | Emission standard, EU6 JP (green tax) | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| TS8 | 6-cylinder diesel engine 3.0 l unit 059.L | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| D36 | 4-cyl. turbo dies. eng. 1.6 l/66 kW (4V)TDI common rail base engine is TF3/TJ1/TI7 | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| DK8 | 4-cyl. turbo dies. eng. 1.6 l/85 kW 4V TDI common rail base engine is TJ1/TI7 | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 85444290 |
| Kod kategorii | ETA |
| Wymiar | 3 x 14 x 14 |
| PR-Codes | 7CF,7MM,7MR,7MU,7MW,DK5,DK8 |
| Informacje dodatkowe | 1 pin |
| Additional codes | connector sleeve housing Glow plug |
Numery części OEM:
07Z971782






