| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| AVF | 09/2000-12/2004 | 1, 9 | 96 | 131 | 4 | TDI |
| AWT | 06/2000-09/2001 | 1, 8 | 110 | 150 | 4 | |
| AVB | 04/2001-05/2004 | 1, 9 | 74 | 100 | 4 | TDI |
| BSV | 10/2005-05/2007 | 1, 9 | 77 | 105 | 4 | |
| AWX | 09/2000-06/2003 | 1, 9 | 96 | 131 | 4 | TDI |
| AZM | 10/2000-04/2002 | 2 | 85 | 115 | 4 | |
| Fitment | ||||||
| This part fits into 29 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 8W0 | Without washer fluid level indicator | |||||
| 1BB | Suspension/shock absorption for rough road design | |||||
| T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
| K8B | Notchback | |||||
| T0Z | 4-cylinder SI engine 1.8 l unit 06B.M | |||||
| 1BF | Uprated suspension/shock absorption in rear | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| K8R | Sportsback | |||||
| 1BA | Standard suspension/shock absorption | |||||
| 1BP | Suspension/shock absorption for special rough-road version | |||||
| K8D | Wagon/Avant | |||||
| 1BS | 4-corner air suspension | |||||
| 1BH | Suspension/shock absorption, standard 2 | |||||
| 1X1 | Four wheel drive | |||||
| 1BE | Sports suspension/shock absorption | |||||
| 1BV | Sports suspension/shock absorption | |||||
| T04 | 4-cylinder SI engine 2.0 l unit 06B.L | |||||
| 1BL | Suspension/shock absorp. (closed-loop) | |||||
| 1BM | Standard suspension/shock absorption | |||||
| T9K | 4-cylinder SI engine 1.8 l unit 06B.H | |||||
| 1BK | 4-corner air suspension with electronic shock absorption control | |||||
| 1X0 | Front wheel drive | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 40169952 |
| Kod kategorii | FFA |
| Wymiar | 5,1 x 4,5 x 5,1 |
| PR-Codes | 1BA,1BM |
| Informacje dodatkowe | 24,8MM |




