| Important notes | ||||||
| 12 pin black left rear right rear driver side black/violet | ||||||
| Fitment | ||||||
| This part fits into 125 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0G1 | Gearshift lever | |||||
| Q4Q | Sports seats in front | |||||
| Q1D | Sports seats in front | |||||
| Q1N | Reinforced standard seat in front | |||||
| A8S | Standard equipment | |||||
| 4X1 | Side airbag in front | |||||
| 9P3 | Belt control, electric contact in buckle | |||||
| 9V7 | Electronic engine immobilizer with anti-theft alarm system and interior monitoring | |||||
| Q1A | Standard seats in front | |||||
| Q1E | Recaro sports seats in front | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| 7AH | Electronic engine immobilizer with anti-theft alarm system, interior monitoring, and backup horn | |||||
| 9V3 | Theft protection system for USA | |||||
| 3PR | Power seat adjustment for both front seats with memory feature | |||||
| K8B | Notchback | |||||
| 4X2 | Side airbag in front and rear | |||||
| 9P5 | Visual and acoustic seat belt reminder, electric contact | |||||
| 3L4 | Power seat adjustment for both front seats, driver seat with memory feature | |||||
| 3PF | Power height adjustment for both front seats | |||||
| A8U | Executive US equipment | |||||
| 3L5 | Power seat adjustment for both front seats | |||||
| 9P1 | Seat belt reminder, electric contact in buckle | |||||
| Q4P | Sports seats in front | |||||
| K8J | Roadster | |||||
| 3PN | Power seat adjustment for both front seats with memory feature | |||||
| 2C5 | Axial and vertical adjustable steering column | |||||
| 4X4 | Side airbag in front and rear with curtain airbag | |||||
| 9P7 | Visual and acoustic seat belt reminder, electric contact in buckle | |||||
| 7AA | Electronic engine immobilizer | |||||
| 4K4 | Radio remote controlled central locking | |||||
| 5D3 | Carrier frequency 315 MHz with reduced transmitting power | |||||
| 4K2 | Radio remote controlled central locking \SZV\"" | |||||
| 1VM | Installation parts for 12-cyl. engine | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| K8D | Wagon/Avant | |||||
| 2C7 | Safety steering column with electric axial and inclination adjustment | |||||
| 4K7 | Central locking system \Keyless Entry\" \"two-stage unlocking\"" | |||||
| 3FA | Without roof insert (standard roof) | |||||
| 4X3 | Side airbag in front, with curtain airbag | |||||
| 5D0 | Without carrier frequency | |||||
| 3L3 | Manual height adjustment for front seats | |||||
| K8L | Notchback - long wheelbase | |||||
| 5D1 | Carrier frequency 433.92 MHz-434.42 Mhz | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 0G7 | tiptronic | |||||
| 5D2 | Carrier frequency 315 MHz | |||||
| 4F2 | Central locking system \Keyless Entry\"" | |||||
| K8T | Hatchback version | |||||
| 3FU | Big roof system | |||||
| 5D4 | Carrier frequency 315 MHz without panic button | |||||
| K8C | Coupe | |||||
| K8S | Sports sedan | |||||
| Kod HS | 85472000 |
| Kod kategorii | ETA |
| Wymiar | 2,5 x 4 x 2,6 |
| Informacje dodatkowe | 12 pin |
| Additional codes | Flat contact housing memory switch seat adjustment |
| Producent | Genuine Volkswagen group part |






