| Important notes | ||||||
| 2 doors 4 doors 2 point | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| APK | 11/1998-05/2000 | 2 | 85 | 115 | 4 | |
| BJF | 07/2003 | 1, 6 | 67 | 90 | 4 | |
| AEG | 05/2000-04/2001 | 2 | 85 | 115 | 4 | |
| AZN | 09/2001-05/2002 | 1 | 48 | 64 | 4 | |
| BAH | 07/2005 | 1, 6 | 74 | 100 | 4 | |
| BCA | 12/2004-05/2006 | 1, 4 | 55 | 75 | 4 | 16V |
| AHW | 05/2001-04/2002 | 1, 4 | 55 | 75 | 4 | 16V |
| AZJ | 06/2001 | 2 | 85 | 115 | 4 | |
| BLH | 03/2006 | 1, 6 | 74 | 100 | 4 | |
| BDE | 05/2002-06/2005 | 2, 8 | 150 | 204 | 6 | |
| BTY | 07/2005 | 1 | 53 | 71 | 4 | |
| BFQ | 05/2002-06/2003 | 1, 6 | 75 | 102 | 4 | |
| BCB | 05/2002-06/2006 | 1, 6 | 77 | 105 | 4 | |
| BWX | 04/2010 | 1, 6 | 73 | 99 | 4 | |
| AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
| BPA | 10/2004 | 1, 6 | 74 | 100 | 4 | SRE |
| CCRA | 12/2008-04/2010 | 1, 6 | 74 | 101 | 4 | SRE |
| AQY | 05/2002-06/2006 | 2 | 85 | 115 | 4 | |
| AZH | 04/2000-04/2001 | 2 | 85 | 115 | 4 | |
| BKY | 03/2005-06/2008 | 1, 4 | 55 | 75 | 4 | |
| AXP | 05/2000-04/2001 | 1, 4 | 55 | 75 | 4 | 16V |
| AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
| BAD | 05/2002-08/2005 | 1, 6 | 81 | 110 | 4 | |
| AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
| CFZA | 07/2008 | 1, 6 | 74 | 101 | 4 | |
| CCPA | 03/2008 | 1 | 53 | 72 | 4 | |
| BNW | 10/2005-05/2009 | 1 | 53 | 111 | 4 | |
| BLM | 06/2005-07/2008 | 1, 4 | 61 | 86 | 4 | |
| Fitment | ||||||
| This part fits into 74 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| MY0 | 4-cylinder SI engine 1.6 l/74 kW MPI base engine is T1J/T23/TC0/TT4 | |||||
| MK7 | 4-cylinder SI engine 1.0 l/48 kW E22, with MPI base engine is T92/T97/TS0 | |||||
| MR4 | 4-cylinder SI engine 2.0 l/85 kW with balance shaft base engine is T1Y | |||||
| G0E | Four-speed automatic transmission | |||||
| T1J | 4-cylinder SI engine 1.6 l unit 032.4 | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| G0J | Five-speed manual transmission different spread of gear ratio | |||||
| MK6 | 4-cylinder SI engine 2.0 l/85 kW base engine is T04/T10/T11/T51 | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| G0C | 5-speed manual transmission | |||||
| D40 | 4-cylinder SI engine 1.6 l/73 kW MPI base engine is TD4 | |||||
| G0K | 6-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| ML5 | 4-cylinder SI engine 2.0 l/85 kW MPI, LEV/ULEV base engine is T52/TB8 | |||||
| TB0 | 4-cylinder SI engine 1.0 l unit 030.W | |||||
| M0R | 4-cylinder SI engine 2.0 l/85 kW port fuel injection, base engine T6Y/T18/T55/TE2/TB2/TK6/TD8 | |||||
| T97 | 4-cylinder SI engine 1.0 l unit 030.U | |||||
| D1Z | 4-cylinder SI engine 1.6 l/67 kW MPI, US 83 base engine is TD4 | |||||
| D2Y | 4-cylinder SI engine 1.8 l/73 kW with catalytic converter, US 83 (gasol.)base engine is TC4/TE4 | |||||
| 0F2 | Fuel system for SI engine | |||||
| T6Y | 4-cylinder SI engine 2.0 l unit 06A.D | |||||
| TC0 | 4-cylinder SI engine 1.6 l unit 032.5 | |||||
| 0Y2 | Tropical zones | |||||
| T11 | 4-cylinder SI engine 2.0 l unit 06A.N | |||||
| D3S | 4-cylinder SI engine 1.0 l/52 kW with MPI base engine is TB0/TS0/T97 | |||||
| T52 | 4-cylinder SI engine 2.0 l unit 06A.R | |||||
| B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
| T18 | 4-cylinder SI engine 2.0 l unit 06A.P | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| TE0 | 4-cylinder SI engine 1.4 l unit 030.K | |||||
| G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
| 0Y3 | Cold zones | |||||
| Kod HS | 39269097 |
| Kod kategorii | ETA |
| Wymiar | 1 x 3,4 x 1,5 |
| Producent | Genuine Volkswagen group part |





