| Important notes | ||||||
| front | ||||||
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0K3 | Hybrid propulsion system PHEV | |||||
| 1SL | Underbody stone guard | |||||
| 1SJ | Additional front underbody guard | |||||
| 7IE | Vehicle class differentiation -5GD- | |||||
| 1SA | Without additional front underbody guard | |||||
| D60 | 4-cylinder SI engine 2.0 l/162 kW (16V) turbo FSI, homogeneous, base engine is T61/TW6/TP6/T1P/TA9,TL6/TG6/TA2/TI6 | |||||
| DF4 | 4-cylinder SI engine 1.8 l/132 kW TFSI, homogeneous base engine is TA8/T1L | |||||
| Kod HS | 87082990 |
| Kod kategorii | KKA |
| Wymiar | 7,5 x 112 x 75,5 |
| PR-Codes | 0EN,0ES,0EW,0F0,0IH,0IJ,0K0,0K3,0K4,1A1,1A3,1A5,1A7,1SA,1SL,1X0,5EC,5EW,AV2,D14,D3Q,D60,DE3,DG6,DP7,DQ6,DR5,DS4,K4B,ME4,ML7,ML9,MV3,OIH,TD3 |
| Informacje dodatkowe | lower front |
| Producent | Genuine Volkswagen group part |
Numery części OEM:
3Q0825236






