| Important notes | ||||||
| use in pairs | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0YE | Weight range 5 installation control only, no requirement forecast | |||||
| 0YG | Weight range 7 installation control only, no requirement forecast | |||||
| K8B | Notchback | |||||
| D23 | 4-cylinder SI engine 1.4 l/88 kW 4V TFSI, homogeneous base engine is TU0 | |||||
| 0YF | Weight range 6 installation control only, no requirement forecast | |||||
| UC7 | Rear shock absorption, suspension with increased ride height | |||||
| K8D | Wagon/Avant | |||||
| 1X1 | Four wheel drive | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87088035 |
| Kod kategorii | FEA |
| Wymiar | 5,8 x 69 x 5,8 |
| PR-Codes | 0YE,0YF,0YG,1X1,K8B,K8D,UC7 |
| Informacje dodatkowe | >>D23.03.2015 use in pairs |





