| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DDAA | 11/2014-07/2015 | 2 | 140 | 190 | 4 | TDI CR |
| DFCA | 05/2015-07/2019 | 2 | 140 | 190 | 4 | TDI CR |
| DFEA | 05/2015-05/2016 | 2 | 110 | 150 | 4 | TDI CR |
| CUAA | 08/2014 | 2 | 176 | 239 | 4 | TDI BIT CR |
| CRLB | 10/2013-07/2016 | 2 | 110 | 150 | 4 | TDI CR |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| K8D | Wagon/Avant | |||||
| 1X1 | Four wheel drive | |||||
| DE5 | 4-cyl. turbo diesel engine 2.0 l/140 kW (4V) TDI common rail base engine is TD1/TR1/T5S/T6F | |||||
| DN4 | 4-cyl. turbo diesel engine 2.0 l/110 kW (4V) TDI common rail b.engine T37/T6F TS1/TR1/T0P/T0N/T13/T29/TM4/TD1/TI9/T1I | |||||
| Kod HS | 87088099 |
| Kod kategorii | FDB |
| Wymiar | 27,5 x 113 x 53 |
| PR-Codes | 0EX,1X1,7ZD,DE5,DK9,DN4,K8D,TS3 |
| Producent | Genuine Volkswagen group part |
| Producent | Model | ||
![]() |
Skoda | Superb | 3V 2015-2024 Sedan/Estate |
![]() |
Volkswagen | Passat | 3G 2018-2024 |





