| Important notes | ||||||
| lhd | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BLV | 06/2008-11/2010 | 3, 6 | 206 | 280 | 6 | |
| BMR | 05/2008-05/2009 | 2 | 125 | 170 | 4 | |
| AXZ | 05/2008-11/2010 | 3, 2 | 184 | 250 | 6 | |
| BUZ | 05/2008-05/2009 | 2 | 120 | 163 | 4 | |
| BWS | 02/2008-01/2012 | 3, 6 | 220 | 300 | 6 | FSI |
| BLF | 01/2005-05/2007 | 1, 6 | 85 | 115 | 4 | FSI |
| BMP | 01/2005-08/2007 | 2 | 103 | 140 | 4 | |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| Fitment | ||||||
| This part fits into 6 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 1AT | Electronic Stability Control (ESC) | |||||
| TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
| L0L | Left-hand drive | |||||
| 1AS | Electronic Stability Control (ESC) | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87083091 |
| Kod kategorii | KKD |
| Wymiar | 9,5 x 21,4 x 20,4 |
| Producent | Model | ||
![]() |
Volkswagen | Passat CC/CC | 35 2009-2012 |
![]() |
Volkswagen | Passat | 3C 2006-2007 |
![]() |
Volkswagen | Passat | 3C 2008 |
![]() |
Volkswagen | Passat | 3C 2009-2011 |




