| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TS5 | 6-cylinder SI engine 3.0 l unit 03H.F | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| 0P2 | Exhaust tailpipe with trim | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| 7GB | Emission standard ULEV2 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| 0P1 | Rear side exhaust tailpipe | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 7GJ | Emission standard Tier2 | |||||
| 7GA | Emission standard LEV2 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0GT | Emission standard SULEV | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 1X0 | Front wheel drive | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089997 |
| Kod kategorii | ABA |
| Wymiar | 6 x 17,5 x 6,5 |




