| Important notes | ||||||
| plastic | ||||||
| Fitment | ||||||
| This part fits into 14 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TS5 | 6-cylinder SI engine 3.0 l unit 03H.F | |||||
| 7GC | Emission standard TIER1 for ME with OBD | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| T1L | 4-cylinder SI engine 1.8 l unit 06K.G | |||||
| D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
| 0GZ | Emission standard EU3, diesel with EOBD | |||||
| T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
| T1P | 4-cylinder SI engine 2.0 l unit 06K.H | |||||
| 7MB | Emission standard EU4 plus | |||||
| D92 | 4-cyl. turbo dies. eng. 2.0 l/105 kW 4V TDI common rail base engine is TH3/TG3/TM4/TP4/TP5 | |||||
| TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| 0P2 | Exhaust tailpipe with trim | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
| TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
| 7GB | Emission standard ULEV2 | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| 0GG | Emission standard EU4 | |||||
| TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
| 0P1 | Rear side exhaust tailpipe | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 7GJ | Emission standard Tier2 | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| 1X1 | Four wheel drive | |||||
| 7ME | Emission standard EU6 diesel | |||||
| D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
| 7GA | Emission standard LEV2 | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0GT | Emission standard SULEV | |||||
| TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
| TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
| 1X0 | Front wheel drive | |||||
| 7MG | Emission standard EU5 | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089997 |
| Kod kategorii | ABA |
| Wymiar | 4,1 x 17,3 x 8 |
