| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| 1Y | 08/1989-12/1991 | 1, 9 | 47 | 64 | 4 | DIESEL |
| UVC | 10/2005 | 1, 6 | 69 | 94 | 4 | |
| Fitment | ||||||
| This part fits into 28 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| M9Z | 4-cyl. turbo diesel engine 1.9 l/66 kW TDI with central EGR extraction base engine is T2F | |||||
| G0E | Four-speed automatic transmission | |||||
| G0B | Five-speed manual transmission (long ratio for China) | |||||
| G0C | 5-speed manual transmission | |||||
| M2K | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIand MVEG2 base engine is T2F | |||||
| Producent | Genuine Volkswagen group part |
| Kod HS | 87089997 |
| Kod kategorii | RTA |
| Wymiar | 3,7 x 8,8 x 8,8 |




